Soft Coolers Size & Capacity

COOLER IMAGE OUTSIDE
(W X D X H)
INSIDE
(W X D X H)
CANS
OF BEER
KGS
OF ICE
HOPPER M12 M12 52 cm × 23 cm × 40 cm 33 cm × 18 cm × 27 cm 20 Cans 12 kg
HOPPER M15 M15 65 cm × 40 cm × 39 cm 46 cm × 24 cm × 27 cm 32 Cans 15 kg
HOPPER M20 M20 77 cm × 46 cm × 45 cm 55 cm × 29 cm × 34 cm 36 Cans 26 kg
HOPPER M30 M30 71 cm × 47 cm × 50 cm 48 cm × 30 cm × 36 cm 39 Cans 28 kg
FLIP 8 flip 8 32 cm × 22 cm × 27 cm 26 cm × 17 cm × 20 cm 11 Cans 4.5 kg
FLIP 12 Flip 12 36 cm × 27 cm × 30 cm 29 cm × 22 cm × 24 cm 24 Cans 7.3 kg
FLIP 18 Flip 18 45 cm × 29 cm × 32 cm 37 cm × 22 cm × 25 cm 30 Cans 12.7 kg
Lunch Bag Lunch Bag 22 cm × 18 cm × 28 cm 18 cm × 12 cm × 22 cm 6 Cans 2.9 kg
Lunch Box Lunch Bag 27 cm × 22 cm × 12 cm 24 cm × 19 cm × 8 cm 5 Cans 2.3 kg