Size & Capacity Guide

COOLER IMAGE OUTSIDE
(W X D X H)
INSIDE
(W X D X H)
CANS
OF BEER
KGS
OF ICE
BOTTLES
OF WINE
TUNDRA 35 Tundra 35 54 cm × 40 cm × 39 cm 35 cm × 24 cm × 27 cm 39 Cans 13.2 kg --
TUNDRA 45 Tundra 45 65 cm × 40 cm × 39 cm 46 cm × 24 cm × 27 cm 54 Cans 16.8 kg --
TUNDRA 65 Image 77 cm × 46 cm × 45 cm 55 cm × 29 cm × 34 cm 72 Cans 22.7 kg --
TUNDRA HAUL Tundra Haul 71 cm × 47 cm × 50 cm 48 cm × 30 cm × 36 cm 82 Cans 29 kg 19 Bottles
TUNDRA 75 Image 85 cm × 45 cm × 45 cm 66 cm × 28 cm × 33 cm 131 Cans 35.4 kg 27 Bottles
TUNDRA 105 105 78 cm × 50 cm × 50 cm 58 cm × 31 cm × 38 cm 139 Cans 42.2 kg 27 Bottles
TUNDRA 110 Image 95 cm × 46 cm × 50 cm 74 cm × 28 cm × 37 cm 150 Cans 46.2 kg 30 Bottles
TUNDRA 125 Tundra 125 102 cm × 49 cm × 51 cm 82 cm × 31 cm × 38 cm 193 Cans 58.5 kg 40 Bottles
TUNDRA 160 Tundra 160 115 cm × 49 cm × 54 cm 95 cm × 31 cm × 41 cm 229 Cans 70 kg 45 Bottles
TUNDRA 210 Tundra 210 101 cm × 65 cm × 61 cm 79 cm × 45 cm × 48 cm 322 Cans 105 kg 55 Bottles
TUNDRA 250 Image 141 cm × 57 cm × 54 cm 120 cm × 39 cm × 42 cm 362 Cans 111 kg 70 Bottles
TUNDRA 350 Tundra 350 161 cm × 62 cm × 59 cm 139 cm × 42 cm × 46 cm 549 Cans 160 kg 90 Bottles
YETI V Series YETI V Series 63 cm × 42 cm × 44 cm 49 cm × 30 cm × 35 cm 96 Cans 29 kg 23 Bottles
Tank 45 Tank 45 53 cm x 53 cm x 42 cm 32 cm x 32 cm x 38 cm 55 Cans 23 kg 12 Bottles
Tank 85 Tank 85 53 cm x 53 cm x 42 cm 53 cm x 53 cm x 42 cm 111 Cans 45 kg 20 Bottles
Silo Silo 40 cm × 40 cm × 45 cm 24 cm x 25 cm x 34 cm -- 12 kg --
ROADIE 15 Image
43 cm × 28 cm × 36 cm 35 cm × 19 cm × 27 cm 22 Cans 7.3 kg 7 Bottles
ROADIE 24 Image 42 cm × 36 cm × 44 cm 27 cm × 20 cm × 34 cm 33 Cans 11.8 kg 8 Bottles
ROADIE 32 54 cm × 40 cm × 46 cm 40 cm × 22 cm × 34 cm 50 Cans 16.3 kg 14 Bottles
ROADIE 48 Image 50 cm × 51 cm × 52 cm 36 cm × 28 cm × 40 cm 76 Cans 24.5 kg 15 Bottles
ROADIE 60 60 cm × 51 cm × 52 cm 47 cm × 29 cm × 40 cm 98 Cans 30.9 kg 19 Bottles
HOPPER M12 M12 52 cm × 23 cm × 40 cm 33 cm × 18 cm × 27 cm 20 Cans 12 kg --
HOPPER M15 M15 65 cm × 40 cm × 39 cm 46 cm × 24 cm × 27 cm 32 Cans 15 kg --
HOPPER M20 M20 77 cm × 46 cm × 45 cm 55 cm × 29 cm × 34 cm 36 Cans 26 kg --
HOPPER M30 M30 71 cm × 47 cm × 50 cm 48 cm × 30 cm × 36 cm 39 Cans 28 kg --
FLIP 8 flip 8 32 cm × 22 cm × 27 cm 26 cm × 17 cm × 20 cm 11 Cans 4.5 kg --
FLIP 12 Flip 12 36 cm × 27 cm × 30 cm 29 cm × 22 cm × 24 cm 24 Cans 7.3 kg --
FLIP 18 Flip 18 45 cm × 29 cm × 32 cm 37 cm × 22 cm × 25 cm 30 Cans 12.7 kg --
Lunch Bag Lunch Bag 22 cm × 18 cm × 28 cm 18 cm × 12 cm × 22 cm 6 Cans 2.9 kg --
Lunch Box Lunch Bag 27 cm × 22 cm × 12 cm 24 cm × 19 cm × 8 cm 5 Cans 2.3 kg --