Apparel Size Guide
Apparel Size Guide (CM)
Kids
T Shirts
S | M | L | |
Chest | 10 - 11 | 11-12 | 13 - 13 |
Waist | 9 - 10 | 10 - 11 | 11-12 |
Sweatshirts
S | M | L | |
Chest | 10 - 11 | 11-12 | 13 - 14 |
Waist | 9 - 10 | 10 - 11 | 11-12 |
Womens
T Shirts
XS | S | M | L | XL | XXL | |
Chest | 81 - 84 | 64 - 66 | 91 - 97 | 99 - 104 | 107 - 112 | 114 - 119 |
Waist | 64 - 66 | 59 - 71 | 74 - 79 | 81 - 86 | 89 - 94 | 97 - 102 |
Hip | 89 - 91 | 94 - 97 | 99 - 104 | 107 - 112 | 114 - 119 | 122 - 127 |
Sweatshirts
XS | S | M | L | XL | XXL | |
Chest | 81 - 84 | 64 - 66 | 91 - 97 | 99 - 104 | 107 - 112 | 114 - 119 |
Waist | 64 - 66 | 59 - 71 | 74 - 79 | 81 - 86 | 89 - 94 | 96 - 102 |
Hip | 89 - 91 | 94 - 97 | 99 - 104 | 107 - 112 | 114 - 119 | 123 - 127 |
Mens
T-Shirts
S | M | L | XL | XXL | |
Chest | 94 - 97 | 99 - 104 | 107 - 112 | 114 - 119 | 122 - 130 |
Waist | 79 - 81 | 84 - 89 | 91 - 97 | 99 - 104 | 107 - 114 |
Hip | 94 - 97 | 102 - 104 |
107 - 112
|
114 - 119 | 122 - 130 |
Sweatshirts
XS | S | M | L | XL | XXL | |
Chest | 89 - 91 | 94 - 97 | 99 - 104 | 107 - 112 | 114 - 119 | 122 - 130 |
Waist | 74 - 76 | 79 - 81 | 84 - 89 | 91 - 97 | 99 - 104 | 107 - 114 |
Hip | 89 - 91 | 94 - 97 | 102 - 104 | 107 - 112 | 114 - 119 | 122 - 130 |